1972 Miami Dolphins Perfect Season

1972 Miami Dolphins Perfect Season

Home

Roster

Regular Season

Playoffs

Memorabilia

Miami Dolphins

  

1972 Miami Dolphins Regular Season
 

Date Opponent Score Attendance
09/17/72 at Kansas City 20 - 10 78,736
09/24/72 Houston 34 - 13 75,069
10/01/72 at Minnesota 16 - 14 45,766
10/08/72 at New York Jets 27 - 17 61,720
10/15/72 San Diego 24 - 10 78,212
10/22/72 Buffalo 24 - 23 78,175
10/29/72 at Baltimore 23 - 0 59,303
11/05/72 at Buffalo 30 - 16 45,659
11/12/72 New England 52 - 0 78,148
11/19/72 New York Jets 28 - 24 78,166
11/27/72 St. Louis 31 - 10 78,190
12/03/72 at New England 37 - 21 60,144
12/10/72 at New York Giants 23 - 13 62,728
12/16/72 Baltimore 16 - 0 78,202

 


Home

Roster Regular Season Playoffs Memorabilia Miami Dolphins